Sierra Club® and "Explore, enjoy and protect the planet"® are registered trademarks of the Sierra Club. ©2010 Sierra Club.
The Sierra Club Seal is a registered copyright, service mark, and trademark of the Sierra Club. All photos used with permission.
| Resources |
Note: You must be logged in to view all resources.
Show Activist Tools
| Cool Cities Certificate | CoolCitiesCertificate_Final.pdf | 2008-11-26 | DOWNLOAD | |
| Starting Your Cool Cities Campaign | CoolCities_ActivistToolkit.pdf | 2007-07-16 | VIEW | |
| Cool Counties Certificate | CoolCountiesCertificate_Final.pdf | 2008-11-26 | DOWNLOAD | |
| GreenBuildingFactsheet | FactsheetGBTours2-26.doc | 2010-03-02 | DOWNLOAD | |
| Green Building Tour Media Advisory | GBMediaAdvisory.doc | 2010-02-03 | DOWNLOAD | |
| Green Building Tour News Release | GBNewsRelease.doc | 2010-02-03 | DOWNLOAD | |
| Green Building Tour Talking Points | Green Building Tour Talking Points.DOC | 2010-02-08 | DOWNLOAD | |
| Green Building for Cool Cities policy guide | GreenBuildingPolicy.pdf | 2010-04-02 | DOWNLOAD | |
| GBCC Policy Guide | GreenBuildingPolicy.pdf | 2010-04-02 | VIEW | |
| Green Building PPT from 11-19 Call | GreenBuildingsProject.pdf | 2009-11-20 | DOWNLOAD | |
| Presentation: How to Organize A Green Building Tour | HowtoOrganizeAGreenBuildingTour.ppt | 2010-02-05 | DOWNLOAD | |
| Early Implementation Solutions | http://coolcities.us/reso... | 2008-02-26 | VIEW | |
| Green Buildings for Cool Cities PPT | http://coolcities.us/reso... | 2009-12-18 | DOWNLOAD | |
| PACE3pager | PACE.pdf | 2010-05-17 | DOWNLOAD | |
Show Best Practice Guides and Technical Information
| Public Transportation Factsheet | APTA_Cool Cities_final.pdf | 2008-12-04 | VIEW | |
| US Conference of Mayors Best Practices 2009 | ClimateBestPractices061209.pdf | 2009-07-27 | DOWNLOAD | |
| Cool Counties Implementation Guide | CoolCounties_ImplementationGuide.pdf | 2007-09-30 | VIEW | |
| Green Buildings for Cool Cities Guide | http://coolcities.us/reso... | 2009-11-12 | VIEW | |
| US Mayors Selected Profiles 2009 | http://coolcities.us/reso... | 2009-10-09 | VIEW | |
| ICLEI Guide to EE Financing | ICLEI Guide to Community-Based EE Financing.pdf | 2009-12-03 | DOWNLOAD | |
| Factsheet - utility energy efficiency programs | UtilitiesEE.pdf | 2010-03-12 | DOWNLOAD | |
Show Climate Action Plans
| Phoenix, AZ, Action Plan | Action Plan FINAL.pdf | 2009-12-23 | VIEW | |
| Denver, CO | Denver May 2007Greenprint_Council_Report.pdf | 2007-07-16 | VIEW | |
| Dover Delaware | DoverDEClimateActionPlan.pdf | 2007-07-16 | VIEW | |
| Emissions Inventory Factsheet | GHGInventoryFactsheet.pdf | 2007-08-08 | VIEW | |
| Lessons Learned: Creating the Chicago CAP | http://coolcities.us/reso... | 2009-09-16 | VIEW | |
| Austin, TX | http://www.austinenergy.c... | 2007-07-16 | VIEW | |
| Boulder, CO | http://www.bouldercolorad... | 2007-07-16 | VIEW | |
| Brattleboro, VT | http://www.brattleboro.or... | 2007-07-16 | VIEW | |
| Keene, NH (full plan) | http://www.ci.keene.nh.us... | 2007-07-16 | VISIT LINK | |
| Keene, NH Executive Summary | KeeneNH_CAPSummary.pdf | 2007-07-16 | VIEW | |
| Loma Prieta, CA | Loma Prieta Chapter Cool Cities Survey.pdf | 2007-07-16 | VIEW | |
| Seattle, WA | Seattle, WA 2006 Climate Action Plan.pdf | 2007-07-16 | VIEW | |
Show Miscellaneous
| Phoenix, AZ, Emissions Report | Emissions Inventory Report FINAL.pdf | 2009-12-23 | VIEW | |
| HomeStar Factsheet | HOME STAR Fact Sheet FINAL 032510.pdf | 2010-03-30 | DOWNLOAD | |
| HomeStar FAQ | HOME STAR FAQ Final 032510.pdf | 2010-03-30 | DOWNLOAD | |
| HomeStar Presentation | HOME STAR Presentation 2 19 2010.pdf | 2010-03-30 | DOWNLOAD | |
Show Personal Action
| Five Things Your City Can Do fact sheet- color | 5ways_city&state.pdf | 2007-07-16 | VIEW | |
| Five Things You Can Do- City and States b&w | 5ways_city&stateBW.pdf | 2007-07-16 | VIEW | |
| Five Things You Can Do fact sheet- color | 5ways_indivs&cos.pdf | 2007-07-16 | VIEW | |
| Five Things You Can Do- Indiv/Companies- b&w | 5ways_indivs&cosBW.pdf | 2007-07-16 | VIEW | |
| Home Energy | CESHomeEnergy.ppt | 2010-03-23 | VIEW | |
| Home Energy Solutions | http://coolcities.us/reso... | 2009-10-15 | DOWNLOAD | |
![]() |
|
| Resources | |
|
Kickoff your Campaign |
|

